CSUB Campus Scholarships
These scholarships are open to CSUB students right here on campus, and several recur every year. Note the timing below so you can prepare your application in advance. Most CSUB scholarships are applied for through one general application in the Roadrunner Scholarship Universe portal, which has a priority deadline from January through March each year.
For Students Employed at CSUB
| Program | Amount | Timing | Eligibility |
|---|---|---|---|
| Staff Forum Scholarship | Up to $6,000 total each year (awards of $500, $1,000, and $1,500), disbursed over Fall and Spring to help with books and supplies. | Applications typically open in June with a deadline in mid-July. | CSUB staff members enrolled (or planning to enroll) at CSUB, plus their dependents (under 26) and spouses or partners. Undergraduates get priority over graduate students; a GPA of 3.0+, financial need, and volunteer involvement strengthen the application. Note: student assistant positions do not qualify on their own. |
Business & Public Administration (BPA) Scholarships
| Program | Awards | Timing | Eligibility |
|---|---|---|---|
| John Brock Sr. Endowed Scholarship | Amount varies | Apply through Roadrunner Scholarship Universe (priority January to March). | Upper-division or graduate Business majors, enrolled full-time, GPA 3.0+, with demonstrated financial need. Community involvement and leadership are considered. |
| Dr. Jimmy D. Barnes Memorial Learning Scholarship | Three awards per year | Apply through Roadrunner Scholarship Universe (priority January to March). | Kern County residents who are upper-division or graduate Business Administration majors, enrolled full-time, GPA 3.0+, with financial need. Three letters of recommendation are required. |
The BPA department offers several more business scholarships (Bender, Beta Gamma Sigma, Brent Waterman, Karpe, and others). See the full list on the BPA Scholarships page.
Graduate Funding Opportunities
Considering a master's or doctoral program? There are many scholarships, fellowships, and grants available to help you fund your graduate education. Below is a curated list of opportunities, starting with programs available to all students and followed by funding specifically for Hispanic and Latino students.
CSU System Programs
| Program | Amount | Eligibility |
|---|---|---|
| Sally Casanova Pre-Doctoral Scholarship | $3,000 + funded summer research at a UC | CSU upper-division undergrad or grad students who are economically/educationally disadvantaged |
| CSU Graduate Equity Fellowship (GEF) | $500-$2,000/year | Full-time CSU grad students, GPA 3.0+, financial need via FAFSA |
| Chancellor's Doctoral Incentive Program (CDIP) | Up to $30,000 forgivable loan | Doctoral students; loan forgiven if you become CSU faculty (20%/year) |
| CSU Non-Resident Tuition Waiver | Saves ~$7,000-$9,000+/semester | Non-resident or international grad students, GPA 3.0+ |
Federal Fellowships & Grants (All Students)
| Program | Amount | Eligibility |
|---|---|---|
| NSF Graduate Research Fellowship (GRFP) | $37,000/year stipend + $16,000 tuition (3 years, ~$159K total) | STEM fields, U.S. citizens/permanent residents, senior undergrads or 1st-year grad students |
| Fulbright U.S. Student Program | Fully funded (travel, stipend, insurance, some tuition) | U.S. citizens with bachelor's degree, all fields, study/research/teach abroad |
| Boren Fellowship | Up to $30,000 | U.S. citizens in grad programs, language/area studies in regions critical to national security |
| Paul & Daisy Soros Fellowship for New Americans | Up to $90,000 (2 years) | Immigrants, children of immigrants, DACA recipients, age 30 or younger |
| GEM Fellowship (STEM) | MS: up to $4,000/semester + tuition; PhD: $16,000 + tuition | Underrepresented students in STEM, U.S. citizen/permanent resident, GPA 2.8+ |
| FAFSA for Graduate Students | Federal loans up to $20,500/year + Work-Study | All grad students (considered independent, no parent info needed) |
Preparation Programs
| Program | Benefits | Eligibility |
|---|---|---|
| McNair Scholars Program (TRIO) | Stipend + research experience + GRE prep + grad school application support | Undergrads who are first-gen with financial need, or underrepresented in grad education, GPA 3.0+ |
| GRE Fee Reduction Program | GRE test fee reduced to $100 (regular ~$220) + free prep materials | College seniors/grads with SAI of zero or less on FAFSA |
| CSU Application Fee Waiver | Saves $70 per campus application | Students meeting income requirements or receiving certain benefits |
General Graduate Funding Resources
These websites compile graduate funding opportunities across all fields and backgrounds.
Funding for Hispanic & Latino Students
The following scholarships, fellowships, and grants are specifically designed to support Hispanic and Latino students pursuing graduate education.
Major Scholarships
| Program | Amount | Eligibility |
|---|---|---|
| Hispanic Scholarship Fund (HSF) | $500-$5,000 | Master's/Doctoral, GPA 2.5+ |
| HACU Scholarship Program | Varies | Master's/Doctoral |
| Gates Millennium Scholars | Full tuition | Hispanic and other underrepresented minorities |
Field-Specific Scholarships
| Program | Field | Eligibility |
|---|---|---|
| ScholarSHPE (SHPE) | STEM | Master's/Doctoral, GPA 2.5+, application opens in February |
| Prospanica | Business/MBA | Master's/Doctoral, GPA 3.0+ |
| Latino Social Work Coalition | Social Work (MSW/PhD/DSW) | Latino or bilingual students |
| NHHF Hispanic Health Professional Scholarship | Medicine, Nursing, Pharmacy, PA | Full-time graduate students, GPA 3.0+ |
Fellowships
| Program | Details |
|---|---|
| AAHHE Graduate Fellowship | Higher education focus, recognized at annual conference |
| AEA Summer Economics Fellows (NSF-sponsored) | Economics doctoral students, research at Federal Reserve Banks, deadline February 1 |
| Federal Reserve Board Dissertation Fellowship | Doctoral students, paid 12-week research in Washington DC |
Comprehensive Resources
These websites compile multiple funding opportunities in one place.
Tips for Applying
Start early. Most deadlines fall between January and March.
Check your eligibility carefully. Some require membership in a professional organization (e.g., SHPE, Prospanica).
Apply to multiple programs. Cast a wide net.
Talk to your advisor or the CSUB Graduate Studies office for additional campus-specific funding.
If you have any questions, feel free to reach out.
Contact Dr. Pak